1Department of Occupational and Environmental Medicine, Dankook University Hospital, Cheonan, Korea
2Department of Preventive Medicine, Chungbuk National University College of Medicine, Cheongju, Korea
© 2024 Korean Society of Occupational & Environmental Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
BMI
CI
cis-DCCA
DBCA
DEP
DETP
DMP
DMTP
GC/MS
LOD
trans-DCCA
3-PBA
Competing interests
The authors declare that they have no competing interests.
Author contributions
Conceptualization: Kim S, Kim MG. Data curation: Kim S, Yoon J, Moon SI. Formal analysis: Kim S, Yoon J. Investigation: Kim S, Yoon J, Moon SI. Methodology: Kim S, Roh S, Kim MG. Validation: Kim S, Roh S, Kim MG, Rhie J. Writing - original draft: Kim S. Writing - review & editing: Kim S, Roh S, Kim MG, Rhie J, Yoon J.
Acknowledgments
The authors thank Dankook University Hospital Center for Farmers’ Safety and Health for providing the data.
Characteristic | Normal (n=780) | Metabolic syndrome (n=537) | p-value |
---|---|---|---|
Sex | |||
Male | 515 (60.9) | 331 (39.1) | 0.103 |
Female | 265 (56.3) | 206 (43.7) | |
Age (years) | 62.9 ± 9.6 | 64.5 ± 8.5 | 0.002** |
Alcohol | |||
Non-drinker | 320 (60.4) | 210 (39.6) | 0.485 |
Former/current drinker | 460 (58.4) | 327 (41.6) | |
Smoking | |||
Non-smoker | 432 (59.3) | 296 (40.7) | 0.925 |
Former/current smoker | 348 (59.1) | 241 (40.9) | |
Regular exercise | |||
No | 633 (59.5) | 430 (40.5) | 0.626 |
Yes | 147 (57.9) | 107 (42.1) | |
Marital status | |||
Married or cohabiting | 728 (59.6) | 494 (40.4) | 0.403 |
Others | 52 (54.7) | 43 (45.3) | |
Body mass index | |||
Normal (<25.0 kg/m²) | 578 (74.3) | 196 (36.5) | <0.001** |
Obesity (≥25.0 kg/m²) | 200 (25.7) | 341 (63.5) | |
Duration of agricultural work (years) | 32.6 ± 14.9 | 33.3 ± 14.5 | 0.411 |
Average working hours (hours) | 7.3 ± 2.8 | 7.1 ± 2.7 | 0.177 |
Major farming methods | |||
Irrigated farming | 278 (35.6) | 148 (27.5) | 0.004* |
Open-field farming | 238 (30.5) | 205 (38.2) | |
Greenhouse farming | 179 (22.9) | 113 (21.4) | |
Orchard farming | 82 (10.5) | 67 (12.5) | |
Else | 3 (0.4) | 4 (0.7) | |
Σ Urinary organophosphate metabolites concentration (μg/g creatinine) | 19.14 (25.15) | 30.75 (24.07) | |
Σ Urinary pyrethroid metabolites concentration (μg/g creatinine) | 4.85 (4.04) | 4.83 (3.31) |
Values are presented as number (%) or mean ± SD.
Age and average working hours are presented in arithmetic mean.
Urinary organophosphate metabolites concentration and urinary pyrethroid metabolites concentration are presented in geometric mean.
SD: standard deviation.
*p < 0.05,
**p < 0.01,
***p < 0.001.
Characteristic |
Σ Urinary organophosphate metabolitesa (μg/g creatinine) |
p-valueb | p for trendc | |||
---|---|---|---|---|---|---|
Q1 (0.01–2.97) (n=330) | Q2 (2.97–51.02) (n=329) | Q3 (51.14–269.46) (n=329) | Q4 (271.11–5,983.82) (n=329) | |||
Sex | ||||||
Male | 222 (67.3) | 211 (64.1) | 207 (62.9) | 206 (62.6) | 0.583 | 0.495 |
Female | 108 (32.7) | 118 (35.9) | 122 (37.1) | 123 (37.4) | ||
Age (years) | 63.1 ± 9.1 | 64.5 ± 8.7 | 63.7 ± 9.2 | 62.8 ± 9.5 | 0.004** | |
Alcohol | ||||||
Non-drinker | 144 (43.6) | 123 (37.4) | 134 (40.7) | 129 (39.2) | 0.411 | 0.417 |
Former/current drinker | 186 (56.4) | 206 (62.6) | 195 (59.3) | 200 (60.8) | ||
Smoking | ||||||
Non-smoker | 178 (53.9) | 183 (55.6) | 188 (57.1) | 179 (54.4) | 0.845 | 0.837 |
Former/current smoker | 152 (46.1) | 146 (44.4) | 141 (42.9) | 150 (45.6) | ||
Regular exercise | ||||||
No | 273 (82.7) | 268 (81.5) | 251 (76.3) | 271 (82.4) | 0.128 | 0.069 |
Yes | 57 (17.3) | 61 (18.5) | 78 (23.7) | 58 (17.6) | ||
Marital status | ||||||
Married or cohabiting | 306 (92.7) | 301 (91.5) | 307 (93.3) | 308 (93.6) | 0.728 | 0.680 |
Others | 24 (7.3) | 28 (8.5) | 22 (6.7) | 21 (6.4) | ||
Body mass index | ||||||
Normal (<25.0 kg/m²) | 210 (63.6) | 190 (57.9) | 203 (61.7) | 172 (52.3) | 0.015* | 0.011* |
Obesity (≥25.0 kg/m²) | 120 (36.4) | 138 (42.1) | 126 (38.3) | 158 (47.7) | ||
Duration of agricultural work (years) | 34.1 ± 14.0 | 34.1 ± 14.7 | 32.6 ± 14.4 | 30.6 ± 15.6 | 0.008* | |
Average working hours (hours) | 7.6 ± 2.7 | 7.0 ± 2.8 | 7.1 ± 2.7 | 7.2 ± 2.9 | 0.077 | |
Metabolic syndrome | 118 (35.8) | 127 (38.6) | 132 (40.1) | 160 (48.6) | 0.006** | 0.003** |
Values are presented as mean ± SD or number (%).
SD: standard deviation; DMP: dimethylphosphate; DMTP: dimethylthiophosphate; DEP: diethylphosphate; DETP: diethylthiophosphate.
*p < 0.05,
**p < 0.01.
aTotal of urinary DMP, DMTP, DEP, and DETP concentration;
bPresented using the chi-squared test and analysis of variance;
cPresented using the Cochran-Armitage test.
Characteristic |
Σ Urinary pyrethroid metabolitesa (μg/g creatinine) |
p-valueb | p for trendc | |||
---|---|---|---|---|---|---|
Q1 (0.14–1.97) (n=330) | Q2 (1.98–4.61) (n=329) | Q3 (4.61–10.56) (n=329) | Q4 (10.59–814.96) (n=329) | |||
Sex | ||||||
Male | 217 (65.8) | 215 (65.3) | 196 (59.6) | 218 (66.3) | 0.240 | 0.142 |
Female | 113 (34.2) | 114 (34.7) | 133 (40.4) | 111 (33.7) | ||
Age (years) | 64.0 ± 8.8 | 63.0 ± 9.3 | 64.1 ± 8.4 | 63.1 ± 10.1 | 0.296 | |
Alcohol | ||||||
Non-drinker | 128 (38.8) | 130 (39.5) | 143 (43.5) | 129 (39.2) | 0.587 | 0.465 |
Former/current drinker | 202 (61.2) | 199 (60.5) | 186 (56.5) | 200 (60.8) | ||
Smoking | ||||||
Non-smoker | 180 (54.5) | 173 (52.6) | 192 (58.4) | 183 (55.6) | 0.510 | 0.516 |
Former/current smoker | 150 (45.5) | 156 (47.4) | 137 (41.6) | 146 (44.4) | ||
Regular exercise | ||||||
No | 273 (82.7) | 267 (81.2) | 261 (79.3) | 262 (79.6) | 0.671 | 0.666 |
Yes | 57 (17.3) | 62 (18.8) | 68 (20.7) | 67 (20.4) | ||
Marital status | ||||||
Married or cohabiting | 309 (93.6) | 308 (93.6) | 300 (91.2) | 305 (92.7) | 0.581 | 0.517 |
Others | 21 (6.4) | 21 (6.4) | 29 (8.8) | 24 (7.3) | ||
Body mass index | ||||||
Normal (<25.0 kg/m²) | 207 (63.1) | 195 (59.3) | 175 (53.2) | 197 (59.9) | 0.058 | 0.194 |
Obesity (≥25.0 kg/m²) | 121 (36.9) | 134 (40.7) | 154 (46.8) | 132 (40.1) | ||
Duration of agricultural work (years) | 33.1 ± 14.8 | 32.5 ± 14.4 | 31.8 ± 14.8 | 34.0 ± 15.0 | 0.261 | |
Average working hours (hours) | 6.9 ± 2.9 | 7.4 ± 2.7 | 7.1 ± 2.6 | 7.5 ± 2.8 | 0.296 | |
Metabolic syndrome | 123 (37.3) | 137 (41.6) | 156 (47.4) | 121 (36.8) | 0.019* | 0.017* |
Values are presented as mean ± SD or number (%).
SD: standard deviation; cis-DCCA: cis-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropane carboxylic acid; trans-DCCA: trans-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropane carboxylic acid; DBCA: cis-3-(2,2-dibromovinyl)-2,2-dimethylcyclopropane carboxylic acid; 3-PBA: 3-phenoxybenzoic acid.
*p < 0.05.
aTotal of urinary cis-DCCA, trans-DCCA, DBCA, and 3-PBA concentrations;
bPresented using the chi-squared test;
cPresented using the Cochran-Armitage test.
Characteristic | B | SE | Wald | p-valuea | OR (95% CI) |
---|---|---|---|---|---|
Female sex | 0.47 | 0.19 | 2.44 | 0.015* | 1.59 (1.10–2.32) |
Age | 0.04 | 0.01 | 4.54 | <0.001** | 1.04 (1.02–1.06) |
Alcohol | |||||
Non-drinker | - | ||||
Former/current drinker | 0.16 | 0.15 | 1.09 | 0.277 | 1.17 (0.88–1.57) |
Smoking | |||||
Non-smoker | - | ||||
Former/current smoker | 0.41 | 0.18 | 2.40 | 0.016* | 1.52 (1.08–2.15) |
Regular exercise | |||||
No | - | ||||
Yes | 0.06 | 0.16 | 0.40 | 0.691 | 1.07 (0.78–1.46) |
Marital status | |||||
Married or cohabiting | - | ||||
Others | 0.13 | 0.25 | 0.52 | 0.606 | 1.14 (0.69–1.46) |
Body mass index | |||||
Normal (<25.0 kg/m²) | - | ||||
Obesity (≥25.0 kg/m²) | 1.78 | 0.13 | 13.50 | <0.001** | 5.95 (4.59–7.71) |
Duration of agricultural work (years) | –0.00 | 0.01 | –0.41 | 0.680 | 1.00 (0.99–1.01) |
Σ Urinary organophosphate metabolites concentration (μg/g creatinine)b | 0.04 | 0.02 | 1.93 | 0.053 | 1.04 (1.00–1.08) |
Σ Urinary pyrethroid metabolites concentration (μg/g creatinine)c | –0.00 | 0.05 | –0.10 | 0.923 | 1.00 (0.90–1.10) |
OR: odds ratio; CI: confidence interval; B: coefficient, SE: standard error, Wald: Wald statistic; DMP: dimethylphosphate; DMTP: dimethylthiophosphate; DEP: diethylphosphate; DETP: diethylthiophosphate; cis-DCCA: cis-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropane carboxylic acid; trans-DCCA: trans-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropane carboxylic acid; DBCA: cis-3-(2,2-dibromovinyl)-2,2-dimethylcyclopropane carboxylic acid; 3-PBA: 3-phenoxybenzoic acid.
*p < 0.05,
***p < 0.001.
aThe analysis for urinary organophosphate and pyrethroid metabolites concentration was performed after log transformation;
bTotal of urinary DMP, DMTP, DEP, and DETP concentrations;
cTotal of urinary cis-DCCA, trans-DCCA, DBCA, and 3-PBA concentrations.
Level |
Unadjusted |
Adjusteda |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Σ Urinary organophosphate metabolitesb (μg/g creatinine) | ||||
Q1 (0.01–2.97) | - | - | ||
Q2 (2.97–51.02) | 1.13 (0.82–1.55) | 0.450 | 0.99 (0.70–1.40) | 0.969 |
Q3 (51.14–269.46) | 1.20 (0.88–1.65) | 0.249 | 1.17 (0.83–1.65) | 0.361 |
Q4 (271.11–5,983.82) | 1.70 (1.25–2.33) | 0.001** | 1.48 (1.06–2.09) | 0.023* |
p for linear trend | 0.001** | 0.014* | ||
Σ Urinary pyrethroid metabolitesc (μg/g creatinine) | ||||
Q1 (0.14–1.97) | - | - | ||
Q2 (1.98–4.61) | 1.20 (0.88–1.64) | 0.251 | 1.16 (0.83–1.63) | 0.389 |
Q3 (4.61–10.56) | 1.52 (1.11–2.07) | 0.009** | 1.35 (0.97–1.90) | 0.078 |
Q4 (10.59–814.96) | 0.98 (0.71–1.34) | 0.895 | 0.94 (0.66–1.32) | 0.703 |
p for linear trend | 0.738 | 0.934 |
OR: odds ratio; CI: confidence interval; BMI: body mass index; DMP: dimethylphosphate; DMTP: dimethylthiophosphate; DEP: diethylphosphate; DETP: diethylthiophosphate; cis-DCCA: cis-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropane carboxylic acid; trans-DCCA: trans-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropane carboxylic acid; DBCA: cis-3-(2,2-dibromovinyl)-2,2-dimethylcyclopropane carboxylic acid; 3-PBA: 3-phenoxybenzoic acid.
*p < 0.05,
**p < 0.01.
aAdjusted with age, sex, alcohol consumption, smoking history, regular exercise, and BMI;
bTotal of urinary DMP, DMTP, DEP, and DETP concentrations;
cTotal of urinary cis-DCCA, trans-DCCA, DBCA, and 3-PBA concentrations.
Level |
Unadjusted |
Adjusteda |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Male | ||||
Σ Urinary organophosphate metabolitesb (μg/g creatinine) | ||||
Q1 (0.01–2.45) | - | - | ||
Q2 (2.51–45.45) | 1.06 (0.71–1.58) | 0.781 | 0.99 (0.64–1.54) | 0.970 |
Q3 (47.15–262.70) | 1.37 (0.92–2.03) | 0.120 | 1.41 (0.91–2.19) | 0.129 |
Q4 (265.55–5430.48) | 1.89 (1.28–2.79) | 0.001** | 1.77 (1.15–2.75) | 0.010* |
p for linear trend | 0.001** | 0.003** | ||
Σ Urinary pyrethroid metabolitesc (μg/g creatinine) | ||||
Q1 (0.14–1.91) | - | - | ||
Q2 (1.92–4.45) | 1.53 (1.04–2.27) | 0.032* | 1.55 (1.00–2.40) | 0.050 |
Q3 (4.48–11.06) | 1.71 (1.15–2.55) | 0.008** | 1.61 (1.03–2.52) | 0.036* |
Q4 (11.06–814.96) | 0.99 (0.67–1.48) | 0.973 | 0.98 (0.63–1.52) | 0.920 |
p for linear trend | 0.890 | 0.969 | ||
Female | ||||
Σ Urinary organophosphate metabolitesb (μg/g creatinine) | ||||
Q1 (0.01–3.61) | - | - | ||
Q2 (3.65–56.93) | 1.23 (0.72–2.09) | 0.447 | 1.04 (0.59–1.85) | 0.888 |
Q3 (57.87–290.80) | 0.94 (0.56–1.60) | 0.829 | 0.89 (0.50–1.58) | 0.693 |
Q4 (291.97–5,983.82) | 1.39 (0.82–2.34) | 0.221 | 1.13 (0.64–2.00) | 0.663 |
p for linear trend | 0.395 | 0.807 | ||
Σ Urinary pyrethroid metabolitesc (μg/g creatinine) | ||||
Q1 (0.17–1.99) | - | - | ||
Q2 (2.01–4.91) | 0.76 (0.45–1.30) | 0.318 | 0.61 (0.34–1.07) | 0.088 |
Q3 (4.93–10.18) | 1.20 (0.73–2.00) | 0.469 | 0.92 (0.53–1.60) | 0.773 |
Q4 (10.19–184.67) | 0.96 (0.57–1.63) | 0.880 | 0.83 (0.47–1.46) | 0.514 |
p for linear trend | 0.694 | 0.871 |
OR: odds ratio; CI: confidence interval; BMI: body mass index; DMP: dimethylphosphate; DMTP: dimethylthiophosphate; DEP: diethylphosphate; DETP: diethylthiophosphate; cis-DCCA: cis-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropane carboxylic acid; trans-DCCA: trans-3-(2,2-dichlorovinyl)-2,2-dimethylcyclopropane carboxylic acid; DBCA: cis-3-(2,2-dibromovinyl)-2,2-dimethylcyclopropane carboxylic acid; 3-PBA: 3-phenoxybenzoic acid.
aAdjusted with age, alcohol consumption, smoking history, regular exercise, and BMI;
bTotal of urinary DMP, DMTP, DEP, and DETP concentrations;
cTotal of urinary cis-DCCA, trans-DCCA, DBCA, and 3-PBA concentrations.
Characteristic | Total (n=1,317) | Male (n=846) | Female (n=471) |
---|---|---|---|
Age (years) | 63.5 ± 9.2 | 64.1 ± 9.2 | 62.5 ± 9.0 |
Alcohol | |||
Non-drinker | 530 (40.2) | 209 (24.7) | 321 (68.2) |
Former/current drinker | 787 (59.8) | 637 (75.3) | 150 (31.8) |
Smoking | |||
Non-smoker | 728 (55.3) | 261 (30.9) | 467 (99.2) |
Former/current smoker | 589 (44.7) | 585 (69.1) | 4 (0.8) |
Regular exercise | |||
No | 1,063 (80.7) | 687 (81.2) | 376 (79.8) |
Yes | 254 (19.3) | 159 (18.8) | 95 (20.2) |
Marital status | |||
Married or cohabiting | 1,222 (92.8) | 811 (95.9) | 411 (87.3) |
Others | 95 (7.2) | 35 (4.1) | 60 (12.7) |
Body mass index | |||
Normal (<25.0 kg/m²) | 776 (58.9) | 510 (60.4) | 264 (56.1) |
Obesity (≥25.0 kg/m²) | 541 (41.1) | 334 (39.6) | 207 (43.9) |
Duration of agricultural work (years) | 32.9 ± 14.7 | 34.6 ± 14.6 | 29.5 ± 14.5 |
Average working hours (hours) | 7.2 ± 2.8 | 7.2 ± 2.7 | 7.2 ± 2.8 |
Major farming methods | |||
Irrigated farming | 426 (32.3) | 272 (32.2) | 154 (32.7) |
Open-field farming | 443 (33.6) | 306 (36.2) | 137 (29.1) |
Greenhouse farming | 292 (22.2) | 174 (20.6) | 118 (25.1) |
Orchard farming | 149 (11.3) | 90 (10.6) | 59 (12.5) |
Else | 7 (0.5) | 4 (0.5) | 3 (0.6) |
Σ Urinary organophosphate metabolites concentration (μg/g creatinine) | 23.22 (24.88) | 20.35 (27.75) | 29.44 (20.03) |
Σ Urinary pyrethroid metabolites concentration (μg/g creatinine) | 4.84 (3.74) | 4.89 (3.91) | 4.75 (3.44) |
Characteristic | Normal (n=780) | Metabolic syndrome (n=537) | p-value |
---|---|---|---|
Sex | |||
Male | 515 (60.9) | 331 (39.1) | 0.103 |
Female | 265 (56.3) | 206 (43.7) | |
Age (years) | 62.9 ± 9.6 | 64.5 ± 8.5 | 0.002 |
Alcohol | |||
Non-drinker | 320 (60.4) | 210 (39.6) | 0.485 |
Former/current drinker | 460 (58.4) | 327 (41.6) | |
Smoking | |||
Non-smoker | 432 (59.3) | 296 (40.7) | 0.925 |
Former/current smoker | 348 (59.1) | 241 (40.9) | |
Regular exercise | |||
No | 633 (59.5) | 430 (40.5) | 0.626 |
Yes | 147 (57.9) | 107 (42.1) | |
Marital status | |||
Married or cohabiting | 728 (59.6) | 494 (40.4) | 0.403 |
Others | 52 (54.7) | 43 (45.3) | |
Body mass index | |||
Normal (<25.0 kg/m²) | 578 (74.3) | 196 (36.5) | <0.001 |
Obesity (≥25.0 kg/m²) | 200 (25.7) | 341 (63.5) | |
Duration of agricultural work (years) | 32.6 ± 14.9 | 33.3 ± 14.5 | 0.411 |
Average working hours (hours) | 7.3 ± 2.8 | 7.1 ± 2.7 | 0.177 |
Major farming methods | |||
Irrigated farming | 278 (35.6) | 148 (27.5) | 0.004 |
Open-field farming | 238 (30.5) | 205 (38.2) | |
Greenhouse farming | 179 (22.9) | 113 (21.4) | |
Orchard farming | 82 (10.5) | 67 (12.5) | |
Else | 3 (0.4) | 4 (0.7) | |
Σ Urinary organophosphate metabolites concentration (μg/g creatinine) | 19.14 (25.15) | 30.75 (24.07) | |
Σ Urinary pyrethroid metabolites concentration (μg/g creatinine) | 4.85 (4.04) | 4.83 (3.31) |
Characteristic | Σ Urinary organophosphate metabolites |
p-value |
p for trend |
|||
---|---|---|---|---|---|---|
Q1 (0.01–2.97) (n=330) | Q2 (2.97–51.02) (n=329) | Q3 (51.14–269.46) (n=329) | Q4 (271.11–5,983.82) (n=329) | |||
Sex | ||||||
Male | 222 (67.3) | 211 (64.1) | 207 (62.9) | 206 (62.6) | 0.583 | 0.495 |
Female | 108 (32.7) | 118 (35.9) | 122 (37.1) | 123 (37.4) | ||
Age (years) | 63.1 ± 9.1 | 64.5 ± 8.7 | 63.7 ± 9.2 | 62.8 ± 9.5 | 0.004 |
|
Alcohol | ||||||
Non-drinker | 144 (43.6) | 123 (37.4) | 134 (40.7) | 129 (39.2) | 0.411 | 0.417 |
Former/current drinker | 186 (56.4) | 206 (62.6) | 195 (59.3) | 200 (60.8) | ||
Smoking | ||||||
Non-smoker | 178 (53.9) | 183 (55.6) | 188 (57.1) | 179 (54.4) | 0.845 | 0.837 |
Former/current smoker | 152 (46.1) | 146 (44.4) | 141 (42.9) | 150 (45.6) | ||
Regular exercise | ||||||
No | 273 (82.7) | 268 (81.5) | 251 (76.3) | 271 (82.4) | 0.128 | 0.069 |
Yes | 57 (17.3) | 61 (18.5) | 78 (23.7) | 58 (17.6) | ||
Marital status | ||||||
Married or cohabiting | 306 (92.7) | 301 (91.5) | 307 (93.3) | 308 (93.6) | 0.728 | 0.680 |
Others | 24 (7.3) | 28 (8.5) | 22 (6.7) | 21 (6.4) | ||
Body mass index | ||||||
Normal (<25.0 kg/m²) | 210 (63.6) | 190 (57.9) | 203 (61.7) | 172 (52.3) | 0.015 |
0.011 |
Obesity (≥25.0 kg/m²) | 120 (36.4) | 138 (42.1) | 126 (38.3) | 158 (47.7) | ||
Duration of agricultural work (years) | 34.1 ± 14.0 | 34.1 ± 14.7 | 32.6 ± 14.4 | 30.6 ± 15.6 | 0.008 |
|
Average working hours (hours) | 7.6 ± 2.7 | 7.0 ± 2.8 | 7.1 ± 2.7 | 7.2 ± 2.9 | 0.077 | |
Metabolic syndrome | 118 (35.8) | 127 (38.6) | 132 (40.1) | 160 (48.6) | 0.006 |
0.003 |
Characteristic | Σ Urinary pyrethroid metabolites |
p-value |
p for trend |
|||
---|---|---|---|---|---|---|
Q1 (0.14–1.97) (n=330) | Q2 (1.98–4.61) (n=329) | Q3 (4.61–10.56) (n=329) | Q4 (10.59–814.96) (n=329) | |||
Sex | ||||||
Male | 217 (65.8) | 215 (65.3) | 196 (59.6) | 218 (66.3) | 0.240 | 0.142 |
Female | 113 (34.2) | 114 (34.7) | 133 (40.4) | 111 (33.7) | ||
Age (years) | 64.0 ± 8.8 | 63.0 ± 9.3 | 64.1 ± 8.4 | 63.1 ± 10.1 | 0.296 | |
Alcohol | ||||||
Non-drinker | 128 (38.8) | 130 (39.5) | 143 (43.5) | 129 (39.2) | 0.587 | 0.465 |
Former/current drinker | 202 (61.2) | 199 (60.5) | 186 (56.5) | 200 (60.8) | ||
Smoking | ||||||
Non-smoker | 180 (54.5) | 173 (52.6) | 192 (58.4) | 183 (55.6) | 0.510 | 0.516 |
Former/current smoker | 150 (45.5) | 156 (47.4) | 137 (41.6) | 146 (44.4) | ||
Regular exercise | ||||||
No | 273 (82.7) | 267 (81.2) | 261 (79.3) | 262 (79.6) | 0.671 | 0.666 |
Yes | 57 (17.3) | 62 (18.8) | 68 (20.7) | 67 (20.4) | ||
Marital status | ||||||
Married or cohabiting | 309 (93.6) | 308 (93.6) | 300 (91.2) | 305 (92.7) | 0.581 | 0.517 |
Others | 21 (6.4) | 21 (6.4) | 29 (8.8) | 24 (7.3) | ||
Body mass index | ||||||
Normal (<25.0 kg/m²) | 207 (63.1) | 195 (59.3) | 175 (53.2) | 197 (59.9) | 0.058 | 0.194 |
Obesity (≥25.0 kg/m²) | 121 (36.9) | 134 (40.7) | 154 (46.8) | 132 (40.1) | ||
Duration of agricultural work (years) | 33.1 ± 14.8 | 32.5 ± 14.4 | 31.8 ± 14.8 | 34.0 ± 15.0 | 0.261 | |
Average working hours (hours) | 6.9 ± 2.9 | 7.4 ± 2.7 | 7.1 ± 2.6 | 7.5 ± 2.8 | 0.296 | |
Metabolic syndrome | 123 (37.3) | 137 (41.6) | 156 (47.4) | 121 (36.8) | 0.019 |
0.017 |
Characteristic | B | SE | Wald | p-value |
OR (95% CI) |
---|---|---|---|---|---|
Female sex | 0.47 | 0.19 | 2.44 | 0.015 |
1.59 (1.10–2.32) |
Age | 0.04 | 0.01 | 4.54 | <0.001 |
1.04 (1.02–1.06) |
Alcohol | |||||
Non-drinker | - | ||||
Former/current drinker | 0.16 | 0.15 | 1.09 | 0.277 | 1.17 (0.88–1.57) |
Smoking | |||||
Non-smoker | - | ||||
Former/current smoker | 0.41 | 0.18 | 2.40 | 0.016 |
1.52 (1.08–2.15) |
Regular exercise | |||||
No | - | ||||
Yes | 0.06 | 0.16 | 0.40 | 0.691 | 1.07 (0.78–1.46) |
Marital status | |||||
Married or cohabiting | - | ||||
Others | 0.13 | 0.25 | 0.52 | 0.606 | 1.14 (0.69–1.46) |
Body mass index | |||||
Normal (<25.0 kg/m²) | - | ||||
Obesity (≥25.0 kg/m²) | 1.78 | 0.13 | 13.50 | <0.001 |
5.95 (4.59–7.71) |
Duration of agricultural work (years) | –0.00 | 0.01 | –0.41 | 0.680 | 1.00 (0.99–1.01) |
Σ Urinary organophosphate metabolites concentration (μg/g creatinine)b | 0.04 | 0.02 | 1.93 | 0.053 | 1.04 (1.00–1.08) |
Σ Urinary pyrethroid metabolites concentration (μg/g creatinine)c | –0.00 | 0.05 | –0.10 | 0.923 | 1.00 (0.90–1.10) |
Level | Unadjusted |
Adjusted |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Σ Urinary organophosphate metabolites |
||||
Q1 (0.01–2.97) | - | - | ||
Q2 (2.97–51.02) | 1.13 (0.82–1.55) | 0.450 | 0.99 (0.70–1.40) | 0.969 |
Q3 (51.14–269.46) | 1.20 (0.88–1.65) | 0.249 | 1.17 (0.83–1.65) | 0.361 |
Q4 (271.11–5,983.82) | 1.70 (1.25–2.33) | 0.001 |
1.48 (1.06–2.09) | 0.023* |
p for linear trend | 0.001 |
0.014 |
||
Σ Urinary pyrethroid metabolites |
||||
Q1 (0.14–1.97) | - | - | ||
Q2 (1.98–4.61) | 1.20 (0.88–1.64) | 0.251 | 1.16 (0.83–1.63) | 0.389 |
Q3 (4.61–10.56) | 1.52 (1.11–2.07) | 0.009 |
1.35 (0.97–1.90) | 0.078 |
Q4 (10.59–814.96) | 0.98 (0.71–1.34) | 0.895 | 0.94 (0.66–1.32) | 0.703 |
p for linear trend | 0.738 | 0.934 |
Level | Unadjusted |
Adjusted |
||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Male | ||||
Σ Urinary organophosphate metabolites |
||||
Q1 (0.01–2.45) | - | - | ||
Q2 (2.51–45.45) | 1.06 (0.71–1.58) | 0.781 | 0.99 (0.64–1.54) | 0.970 |
Q3 (47.15–262.70) | 1.37 (0.92–2.03) | 0.120 | 1.41 (0.91–2.19) | 0.129 |
Q4 (265.55–5430.48) | 1.89 (1.28–2.79) | 0.001** | 1.77 (1.15–2.75) | 0.010* |
p for linear trend | 0.001** | 0.003** | ||
Σ Urinary pyrethroid metabolites |
||||
Q1 (0.14–1.91) | - | - | ||
Q2 (1.92–4.45) | 1.53 (1.04–2.27) | 0.032* | 1.55 (1.00–2.40) | 0.050 |
Q3 (4.48–11.06) | 1.71 (1.15–2.55) | 0.008** | 1.61 (1.03–2.52) | 0.036* |
Q4 (11.06–814.96) | 0.99 (0.67–1.48) | 0.973 | 0.98 (0.63–1.52) | 0.920 |
p for linear trend | 0.890 | 0.969 | ||
Female | ||||
Σ Urinary organophosphate metabolites |
||||
Q1 (0.01–3.61) | - | - | ||
Q2 (3.65–56.93) | 1.23 (0.72–2.09) | 0.447 | 1.04 (0.59–1.85) | 0.888 |
Q3 (57.87–290.80) | 0.94 (0.56–1.60) | 0.829 | 0.89 (0.50–1.58) | 0.693 |
Q4 (291.97–5,983.82) | 1.39 (0.82–2.34) | 0.221 | 1.13 (0.64–2.00) | 0.663 |
p for linear trend | 0.395 | 0.807 | ||
Σ Urinary pyrethroid metabolites |
||||
Q1 (0.17–1.99) | - | - | ||
Q2 (2.01–4.91) | 0.76 (0.45–1.30) | 0.318 | 0.61 (0.34–1.07) | 0.088 |
Q3 (4.93–10.18) | 1.20 (0.73–2.00) | 0.469 | 0.92 (0.53–1.60) | 0.773 |
Q4 (10.19–184.67) | 0.96 (0.57–1.63) | 0.880 | 0.83 (0.47–1.46) | 0.514 |
p for linear trend | 0.694 | 0.871 |
Values are presented as mean ± SD or number (%). Age and average working hours are presented in arithmetic mean. Urinary organophosphate metabolites concentration and urinary pyrethroid metabolites concentration are presented in geometric mean. SD: standard deviation.
